Data Sheet Test Page
Technical Specifications
Metric | ØD (mm) | Ød1 (mm) | l1 (mm) | L (mm) | Step Diameters (mm) |
506010-0160 | 16 | 8 | 77 | 105 | 8, 10, 12, 14, 16 |
506010-0220 | 22 | 14 | 82 | 110 | 14, 16, 18, 20, 22 |
506010-0260 | 26 | 18 | 83 | 111 | 18, 20, 22, 24, 26 |
506010-0320 | 32 | 24 | 87 | 115 | 24, 26, 28, 30, 32 |
Inch | ØD (") | Ød1 (") | l1 (") | L (") | Step Diameters (") |
506030-0010 | 9/16 | 5/16 | 3 | 4-3/16 | 5/16, 3/8, 7/16, 1/2, 9/16 |
506030-0020 | 13/16 | 9/16 | 3-1/8 | 4-5/16 | 9/16, 5/8, 11/16, 3/4, 13/16 |
506030-0030 | 1- 1/16 | 13/16 | 3-1/4 | 4-7/16 | 13/16, 7/8, 15/16, 1, 1-1/16 |
Torque & RPM Guide
Diameter | Impact Torque | Structural Steel <500 Mpa |
Structural Steel <1000 Mpa |
Stainless Steel INOX |
Brass | Cast Iron (Grey) | Aluminium | ||
<12mm Thick Steel |
<1/2" Thick Steel |
32m/Min | 18m/Min | 12m/Min | 32m/Min | 16m/Min | 45m/Min | ||
Metric | Nm Torque | Ft Lb Torque | RPM Range | ||||||
8mm | 200 | 160 | 940 | 540 | 410 | 1020 | 550 | 1365 | |
10mm | 220 | 175 | 900 | 510 | 380 | 1005 | 530 | 1290 | |
12mm | 280 | 185 | 875 | 490 | 370 | 995 | 520 | 1200 | |
14mm | 320 | 220 | 690 | 360 | 305 | 700 | 500 | 1100 | |
16mm | 340 | 260 | 640 | 335 | 225 | 660 | 340 | 920 | |
18mm | 360 | 270 | 535 | 290 | 210 | 550 | 305 | 800 | |
20mm | 380 | 285 | 490 | 230 | 195 | 510 | 250 | 745 | |
22mm | 400 | 300 | 460 | 210 | 180 | 470 | 235 | 690 | |
24mm | 520 | 385 | 360 | 150 | 140 | 430 | 215 | 490 | |
26mm | 545 | 405 | 310 | 140 | 135 | 375 | 200 | 400 | |
32mm | 575 | 430 | 290 | 130 | 125 | 340 | 180 | 355 | |
Inch | |||||||||
1/2” | 300 | 205 | 875 | 490 | 370 | 520 | 510 | 1185 | |
9/16” | 330 | 235 | 690 | 360 | 305 | 450 | 450 | 1025 | |
5/8” | 335 | 250 | 640 | 335 | 225 | 340 | 340 | 975 | |
11/16” | 350 | 265 | 535 | 290 | 210 | 305 | 305 | 860 | |
3/4” | 370 | 280 | 490 | 230 | 195 | 250 | 280 | 745 | |
7/8” | 425 | 310 | 460 | 210 | 180 | 235 | 235 | 675 | |
15/16” | 460 | 380 | 360 | 150 | 140 | 215 | 215 | 540 | |
1” | 530 | 390 | 310 | 140 | 135 | 200 | 200 | 410 | |
1-1/16” | 575 | 440 | 295 | 130 | 125 | 190 | 385 | 380 |
Best Practice Guide
- Follow guidelines to set correct Impact Torque/RPM. Insufficient torque/incorrect RPM can lead to poor life & tool breakage
- Apply firm, steady feed pressure throughout the cut
- Avoid lateral movement or tilting which can cause damage to the tool
- Ensure regular application of quality cooling lubricant, especially when drilling thick or hardened materials
- Hardened or heat-affected materials may require higher torque, reduced RPM and feed rates and extra coolant
- When drilling into box section ensure the tip of the tool is not contacting the far side of the box section at the same time it is drilling the outside wall. This may cause breakage to the tool
- Flame cut, laser cut or punched holes may not be possible to ream with an Impact Wrench. In this situation ream with a slow speed Magnet Drill with a Reamer